Everything you need to hire — without building a recruiting team.
Everything you need to replace recruiters. Unlimited hiring managers.
or $449/mo billed annually (save 10%)
What's included
For teams hiring at scale. More roles, analytics, and priority support.
or $899/mo billed annually (save 10%)
What's included
We run your hiring end-to-end. You just interview the finalists.
Custom pricing based on your needs
What's included
Compare plans
Unlimited hiring managers on every plan. No per-seat fees. Your limit is how many roles are open at once, not how many you create.
| Feature | Starter | Growth |
|---|---|---|
| Roles & Collaboration | ||
| Active concurrent roles | 5 | 15 |
| Unlimited seats / collaborators | Included | Included |
| Collaborator roles (Owner, Reviewer, Viewer) | Included | Included |
| Anti-anchoring (scores hidden until reviewer submits) | Included | Included |
| Activity audit log | Included | Included |
| Role templates library (440+) | Included | Included |
| AI Features | ||
| AI scoring + ranking + shortlisting | Included | Included |
| AI journey generation | Included | Included |
| AI candidate summaries | Included | Included |
| Chat copilot | Included | Included |
| AI-drafted rejection emails | Included | Included |
| Video transcription + AI notes | Included | Included |
| AI-drafted social media posts | Not included | Included |
| Candidate Experience | ||
| Zero ghosting — every candidate gets a response | Included | Included |
| All 5 stage types (text, video, code, file, MCQ) | Included | Included |
| Save & resume for candidates | Included | Included |
| Personalized candidate value reports | Included | Included |
The real comparison
Maazi doesn't compete with ATS tools. It replaces recruiters, agencies, and weeks of screening time.
Recruiter agency (1 hire)
Internal recruiter (salary)
Job board spend (5 roles)
HM screening time (30+ hrs/hire)
Set up your first role in under 5 minutes. AI scores every candidate and ensures no one gets ghosted.